Central Govt Vacancy 2025
Central Govt Vacancy 2025
2025 Central Government Jobs: View the most recent Central Government Sarkari Jobs List in India. Applicants can find the recently announced central government positions for 2025 here. The Freshers Now team is working hard to give you the most recent central government employment in India for students in their 10th and 12th grades, as well as those pursuing degrees, engineering, and postgraduate studies.
There are numerous Central Government openings for 2025 in different departments throughout India. Currently, apply for Central Government Jobs 2025 based on your qualifications. Candidates may quickly locate Central Government Jobs for Graduates 2025, Central Government Jobs for 10th Pass 2025, and Central Government Jobs for 12th Pass 2025 by visiting this page.

Latest Central Government Jobs 2025
Exam | Post | Qualification | Last Date |
RRB APL | 9900 | ITI, Diploma, B.E/B.Tech | 19.05.2025 |
BARC | 105 | M.Sc | 19.05.2025 |
BEL | 14 | B.E/B.Tech | 19.05.2025 |
IIITDMK | 1 | M.Sc | 19.05.2025 |
ISRO | 63 | B.E/B.Tech + Gate Score | 19.05.2025 |
NaBFID | 66 | B.E/B.Tech, MBA, Post Graduate, CA | 19.05.2025 |
CSIR Madras Complex | 8 | 12th | 19.05.2025 |
IIT Madras | 23 | Bachelor Degree, Master Degree | 19.05.2025 |
IIT Madras | 1 | ITI, Diploma | 20.05.2025 |
IDBI Bank | 676 | Any Degree | 20.05.2025 |
Union Bank of India | 500 | B.E/B.Tech, M. Sc, MCA, MTech, MBA | 20.05.2025 |
NAL | 26 | 12th | 20.05.2025 |
IIM Trichy | Ph. D | 20.05.2025 | |
NIT Trichy | 1 | B. Com, M. Com/ICWA/CA Retired | 21.05.2025 |
Madras University | 1 | Master’s Degree, Ph. D | 21.05.2025 |
IIT Madras | 3 | Any Degree, MBA | 22.05.2025 |
CPRI | 2 | M.E/MTech | 23.05.2025 |
CSL | 24 | 10th + HMV License | 23.05.2025 |
Erode Children Welfare | 1 | Post Graduate | 23.05.2025 |
GRI Dindigul | 2 | Any Degree, Master Degree | 23.05.2025 |
BIS | 20 | B.E/B.Tech, M. Sc + Gate Score | 23.05.2025 |
Bank of Baroda | 500 | 10th | 23.05.2025 |
NCSM | 30 | 12th, ITI, Diploma | 23.05.2025 |
CCI | 147 | Diploma, B.Sc., MBA, CA/CMA | 24.05.2025 |
NHDC | 8 | Any Degree | 24.05.2025 |
AAI | 309 | B.E/B.Tech, B.Sc. | 24.05.2025 |
NIT Trichy | 1 | MTech | 25.05.2025 |
IARI | 3 | Master Degree, Ph. D | 25.05.2025 |
DRDO LRDE | 118 | ITI, Diploma, B.E/B.Tech, B. Com, BBA | 25.05.2025 |
CPRI | 44 | ITI, Diploma, DLIS, Any Degree | 25.05.2025 |
South Indian Bank | Any Degree | 26.05.2025 | |
IIT Madras | 2 | Any Degree | 26.05.2025 |
IIT Madras | 1 | Bachelor Degree, Master Degree | 27.05.2025 |
SBI CBO | 2600 | Any Degree | 29.05.2025 |
UPSC | 84 | B.E/B.Tech, M.E/M.Tech, M. Sc | 29.05.2025 |
Indian Army | 30 | B.E/B.Tech | 29.05.2025 |
CISF | 30 | 12th + Sports Person (Female) | 30.05.2025 |
ISRO NRSC | 31 | M.E/MTech, M. Sc | 30.05.2025 |
NML | 21 | 12th | 30.05.2025 |
Indian Overseas Bank | 400 | Any Degree | 31.05.2025 |
NABARD Bank | 6 | MA, M. Sc | 01.06.2025 |
IIITDMK | 1 | B.E/B.Tech, M.E/MTech | 02.06.2025 |
ICSI | 52 | B. Tech, B. Com, LLB, MTech, MBA | 02.06.2025 |
IOCL | 1770 | 12th, ITI, Diploma, B.Sc., B. Com, BA | 02.06.2025 |
NBRI | 30 | 12th, ITI, Diploma, B.Sc. | 02.06.2025 |
IHMCL | 49 | B.E/B.Tech | 02.06.2025 |
NMDFC | 10 | Bachelor Degree | 02.06.2025 |
IIITDMK | 1 | Ph. D | 03.06.2025 |
NEEPCO | 10 | Master Degree, CA/CMA | 04.06.2025 |
ECIL | 80 | B.E/B.Tech | 05.06.2025 |
ECIL | 45 | ITI | 05.06.2025 |
RGNIYD | 14 | Any Degree, MA, M.P. Ed | 06.06.2025 |
Pune GST & Customs | 14 | 10th, ITI | 10.06.2025 |
Indian Army | 90 | 12th + Appeared in JEE (Mains) 2025 | 12.06.2025 |
Indian Air Force | 153 | 10th, 12th, ITI | 15.06.2025 |
BCPL | 27 | B.E/B.Tech, B. Com, M.Sc., CA, ICAI | 17.06.2025 |
NIT Trichy | 1 | M.Sc. | 30.06.2025 |
It is essential to stay up to speed on the exam dates, eligibility requirements, syllabus, and other details in order to adequately prepare for the tests. With dedication, hard work, and the correct guidance, candidates can land their dream career and contribute to the growth and development of the state.
Central Government Jobs
Name | Total Post | Jobs Link |
▸ Railways | 45210 | Govt Jobs In Railway |
▸ Banking | 24100 | Banking Jobs |
▸ Police | 65920 | Govt Jobs In Police |
▸ Defense | 45210 | Govt Jobs in Defense |
▸ Teaching | 59852 | Govt Jobs in Teaching |
▸ Public Sector | 5789 | Govt Jobs in PSU |
▸ Healthcare | 5590 | Govt Jobs in Healthcare |
▸ UPSC | 5210 | Govt Jobs in Upsc |
▸ PSC | 39650 | Govt Jobs in Psc |