DEPARTMENT OF SPACE For the posts of Temporary Research Personnel RECRUITMENT
In order to benefit society as a whole and to serve the country by becoming self-sufficient and gaining the ability to design and construct launch vehicles and communication/remote sensing satellites, as well as launch them, the Indian Space Research Organization, Department of Space Centers, and Units are involved in research and development activities in the fields of space application, space science, and technology.

In order to support the Indian Space Programme, all ground-based structures, buildings, and related facilities must be planned, designed, built, and maintained by the Civil Engineering Programme Office (CEPO) at ISRO Headquarters in Bengaluru and the Construction and Maintenance Divisions (CMDs) at various ISRO Centers/Units.
In Level 10 of the Pay Matrix, ISRO offers young graduates in the following fields the position of Scientist/Engineer {SC’ (Group ‘A’ Gazetted Post) in constituent Centers/Units and Group ‘A’ (Non-Gazetted Post) in Autonomous Bodies (i) Civil; (ii) Electrical; (iii) Refrigeration and Air Conditioning; and (iv) Architecture.
To get the online application form, please click on the Post Name below for which you want to apply for.
Post Code No. | Name of the Post | Total number of vacancies | Reservation status | Educational qualification |
BE004 | Scientist/Engineer ‘SC'(Civil) | 18 | UR – 07, OBC – 04, SC – 04, ST – 01, EWS – 02 [Out of the above, 1 vacancy is identified for PwD (Category ‘B’) backlog] | BE/ B. Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE005 | Scientist/Engineer ‘SC'(Electrical) | 10 | UR – 03, OBC – 02, SC – 02 (1-backlog), ST – 01, EWS – 02] | BE/ B. Tech or equivalent in Electrical Engineering OR Electrical and Electronics Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE006 | Scientist/Engineer ‘SC’ (Refrigeration & Air Conditioning) | 09 | UR – 04, OBC – 02, SC – 03 (1-backlog) [Out of the above, 1 vacancy is identified for PwBD (Category ‘B’)- backlog] | BE/ B. Tech or equivalent in Mechanical Engineering with Air Conditioning & Refrigeration or allied subjects as electives or as a core subject in any of the semesters, with an aggregate minimum of 65% marks or CGPA 6.84/10. |
BE007 | Scientist/Engineer ‘SC’ (Architecture)- | 01 | UR-01 | Bachelor degree in Architecture with an aggregate minimum of 65% or CGPA 6.84/10 and Valid Registration Certificate with Council of Architecture |
BE004A | Scientist/Engineer ‘SC’ (Civil)-– Autonomous Body [PRL] | 01 | UR-01 | BE/ B. Tech or equivalent in Civil Engineering with an aggregate minimum of 65% marks or CGPA 6.84/10. |
UR – Unreserved; OBC – Other Backward Classes; SC – Scheduled Caste; ST – Scheduled Tribe, EWS – Economically Weaker Sections; Category ‘B’ [Deaf, Hard Hearing, Hearing Handicapped]. | ||||
Both the PwD vacancies (BE004 & BE006) are identified for posting at SDSC SHAR, Sriharikota. | ||||
Backlog Vacancies: If suitable candidates with the notified category of disability are not available, the post may be filled by interchange among the five (05) categories of disabilities. Hence, all PwBD candidates are encouraged to apply. In case, no suitable person with any category of disability is available, then the Post (BE004 and BE006 only) will be filled by Appointment of a person other than a person with disability. | ||||
Note: Graduation should have been completed within the stipulated duration of the course as prescribed by the University. Candidates who are going to complete the above course in the academic year 2024-25 are also eligible to apply, provided final degree is available by 31-08-2025 and their aggregate is 65% marks or CGPA 6.84/10. (Average of all semesters for which results are available. | ||||
Where a university mentions both CGPA and percentage of marks in its Degree Certificate or Consolidated Mark-sheet, then at least one criteria (either CGPA or percentage) should meet DOS/ISRO’s eligibility norms; | ||||
Where a university mentions only CGPA in its Degree Certificate or Consolidated Mark-sheet, then the CGPA so mentioned should necessarily meet DOS/ISRO’s eligibility criteria. Conversion of CGPA into percentage of marks is not permitted to determine eligibility, regardless of whether any conversion formula is prescribed by the University/Institution concerned. The same criteria apply mutatis mutandis in cases where only percentage of marks is mentioned in the Degree Certificate /Consolidated Mark-sheet. | ||||
In case of Dual/Integrated Degree programmes: | ||||
a) | Where a CGPA/Percentage for Graduation and Post-Graduation is mentioned separately in the Dual/Integrated Degree Certificate, CGPA/percentage for the graduation level will be reckoned; | |||
b) | Where a common CGPA/percentage applicable for the entire course of study is only mentioned in the Dual/Integrated Degree Certificate, the final CGPA/percentage as mentioned in the Dual/Integrated degree Certificate as applicable for the entire course of study, will be reckoned for deciding the eligibility; | |||
d) | The above criteria will apply uniformly regardless of whether or not a University/Institution prescribes a formula to derive the CGPA/percentage for Graduation/Post Graduation in its Dual / Integrated Degree certificate; |
How to apply:
- Subject to certain restrictions, candidates may submit more than one application for a position.
- However, applicants for more than one position should choose the same written exam locations. For each vacancy, candidates must pay the application cost separately.
- From July 8, 2025, until July 14, 2025, the ISRO website will host the online registration application. We will only accept applications online.
- Candidates will receive an online registration number upon registration, which they should keep safe for future use.
- It is mandatory to provide the applicant’s email address on the application.
- The online application deadline is July 14, 2025. If more than one application is submitted, the most recent one that was filed before the application deadline, which is July 14, 2025, and for which payment has been received, will be considered the final submission.